Live Market
Crypto Market Overview
Track cryptocurrency prices and market data. Live data integration via CoinGecko API activates at Milestone 6.
Displaying mock/placeholder data for UI demonstration. Not live prices.
| Asset | |||
|---|---|---|---|
| — | ckBTC ckBTC | $67,380 | +2.31% |
| 1 | Bitcoin BTC | $67,420.5 | +2.34% |
| 2 | Ethereum ETH | $3,580.25 | -0.87% |
| 4 | BNB BNB | $585.3 | -1.22% |
| 5 | Solana SOL | $178.6 | +1.15% |
| 8 | TON TON | $7.23 | -2.10% |
| 18 | Sui SUI | $3.87 | +8.45% |
| 28 | Internet Computer ICP | $11.42 | +5.21% |
Mock data for UI demonstration · Live CoinGecko data at Milestone 6